Turin / Courtyard and Villa Collection / 199.87 m²

2

3



© Copyright Fairmont Homes 2010






| Display Home Finishes | ||||
| Roof C Bond | Dune | Internal Walls | Wattyl – Flokati | |
| Bricks | PGH Grampian Blue w Std Natural Mortar | Internal Drs (Flush Redicote) Skirt/Arch | Wattyl – Flokati | |
| Windows | A&L - Anodec Grey | |||
| C Bond Gutters/Fascia | Dune | Ceiling | Wattyl White | |
| P/Glide Dr Tuscan Profile | Dune | Feature Wall Paint | Family Rm & adjacent Dining Wattyl War Dance | |
| Exterior Paint | Front Render Wattyl Donkey Front Dr (PMAD104) Wattyl War Dance Dpipes Form C Bond Dune |
|||
