Sheffield / Conventional Collection / 222.9 m²

2

3
Conventional



Area
m²
Living
181.17
Porch
Portico
4.06
Verandah
Verandah Front
Verandah Side
Alfresco
Balcony
Carport
37.67
Garage
Total
222.9
Overall Dimensions
Width (Double Carport)
15.97m
Width (Double Garage)
15.82m
Depth
19.6m
Other
Bathrooms:
2
Bathroom Types:
Ensuite, Three Way, -
Bedrooms:
3
| Display Home Finishes | ||||
| Roof C Bond | Woodland Grey | Internal Walls | Wattyl – Dbl Str Plantation White | |
| Bricks | PGH Harvest Gold w Std Natural Mortar | |||
| Windows | A&L Black | Internal Drs (Colonial) Skirt/Arch | Wattyl – Dbl Str Plantation White | |
| C Bond Gutters/Fascia | Sandbank | |||
| P/Glide Dr Oxford Profile | Sandbank | Ceiling | Wattyl ½ Str Plantation White | |
| Exterior Paint | Main Render Form C Bond Dbl Str Sandbank Quoins/Bands/Portico/Front Dr (PCL9) Form C Bond ½ Str Sandbank Dpipes Form C Bond Sandbank |
Feature Wall Paint | Family Rm/Hm Theatre & adjacent Entry Wall Wattyl Turkish Bread |
|
© Copyright Fairmont Homes 2010

