Rockport / Courtyard and Villa Collection / 192.85 m²

2

3



© Copyright Fairmont Homes 2010






| Display Home Finishes | ||||
| Roof C Bond | Monument | Internal Walls | Wattyl – Flokati | |
| Bricks | Austral Nougat PIERS Austral Grange w Std Natural Mortar | Internal Drs (Balmoral1) Skirt/Arch | Wattyl – Flokati | |
| Ceiling | Wattyl – White | |||
| Windows | A&L –Black | Feature Wall Paint | Nil | |
| C Bond Gutters/Fascia | Dune | |||
| P/Glide Dr Tuscan Profile | Dune | |||
| Exterior Paint | Front Dr (WIN 5GW Clear Glass) Dark Stain Dpipes/Barge/Gable Infill – Form CB Dune Battens to Gable, Wattyl Boulder Brown |
|||
