Oakbank / Conventional Collection / 231.06 m²

2

4
Conventional



Area
m²
Living
182.91
Porch
Portico
Verandah
9.3
Verandah Front
Verandah Side
Alfresco
Balcony
Carport
Garage
38.85
Total
231.06
Overall Dimensions
Width (Double Carport)
15.16m
Width (Double Garage)
15.01m
Depth
19.83m
Other
Bathrooms:
2
Bathroom Types:
Ensuite, Conventional, -
Bedrooms:
4
| Display Home Finishes | ||||
| Roof C Bond | Ironstone | Internal Walls | Wattyl – Antique Ivory | |
| Bricks | Austral Ascot Pewter w Std Natural Mortar | Internal Drs (Cambridge) Skirt/Arch | Wattyl – Antique Ivor | |
| Windows | A&L – Merino | Ceiling | Wattyl – ½ Str Antique Ivory | |
| C Bond Gutters/Fascia | Ironstone | Feature Wall Paint | Nil | |
| P/Glide Dr Oxford Profile | Paperbark | |||
| Exterior Paint | Front Dr (PCL2BG) Gable Trim – Form CB Paperbark Dpipes/Gable Infill/Columns – Form CB Ironstone |
|||
© Copyright Fairmont Homes 2010

