Birch / Conventional Collection / 241.79 m²

2

4
Conventional



Area
m²
Living
196.35
Porch
Portico
Verandah
7.1
Verandah Front
Verandah Side
Alfresco
Balcony
Carport
38.34
Garage
Total
241.79
Overall Dimensions
Width (Double Carport)
16.5m
Width (Double Garage)
16.35m
Depth
18.42m
Other
Bathrooms:
2
Bathroom Types:
Ensuite, Three Way, -
Bedrooms:
4
| Display Home Finishes | ||||
| Roof C Bond | Bushland | Internal Walls | Wattyl – Dutch Cream | |
| Bricks | Front – Flat Faced Sandstone/Black Lines w Brighton Lite Mortar PGH Nougat generally w Brighton Lite Mortar | Internal Drs (Stanford) Skirt/Arch | Wattyl – Dbl Str Dutch Cream | |
| Ceiling | Wattyl – ½ Str Dutch Cream | |||
| Feature Wall Paint | Nil | |||
| Windows | A&L –Merino | |||
| C Bond Gutters/Fascia | Bushland | |||
| P/Glide Dr Oxford Profile | Sandbank | |||
| Render | Quoins/Bands/Dpipes/Truss Wattyl Tribal Mask | |||
| Exterior Paint | Front Dr (PCL4BG w Deco Glass) Wattyl- Tribal Mask | |||
© Copyright Fairmont Homes 2010

